Size Charts
Please find the size charts for all products below. Feel free to contact us with any sizing questions not addressed by the size charts below.
Please scroll down for women's size charts for crops, tanks, and joggers.
Unisex Size Charts
HUNT BELT
Waist | ||
S | 31.5"-34.5 | |
M | 34.5”-38.5” | |
L | 38.5”-42.5” | |
XL | 42.5”-46.5” | |
XXL | 46.5”-50.5” |
HAND-ILLUSTRATED TEES (PAIN, LUCK, REAPER, ETC.)
Body Width | Body Length | |
XS | 17.5" | 27" |
S | 19" | 28" |
M | 20.5" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
XXL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
CLUB TEES
Body Width | Body Length | |
XS | 16.75" | 26.5" |
S | 18.25" | 27.5" |
M | 19.75" | 28.5" |
L | 21.25" | 29.5" |
XL | 22.75" | 30.5" |
XXL | 24.75" | 31.5" |
3XL | 26.75" | 32.5" |
VIBE TEE
Body Width | Body Length | |
XS | 17.5" | 26.5" |
S | 19" | 27.5" |
M | 20.5" | 28.5" |
L | 22" | 29.5" |
XL | 23.5" | 30.5" |
XXL | 25" | 31.5" |
3XL | 26.5" | 32.5" |
4XL | 28" |
33.5" |
PERFORMANCE TEE
Body Width | Body Length | |
S | 19" | 29" |
M | 21" | 29.75" |
L | 23" | 30.5" |
XL | 25" | 31.25" |
XXL | 27" | 32" |
3XL | 29" | 32.75" |
4XL | 31" | 33.25" |
HAND-ILLUSTRATED HOODIES (PAIN, LUCK, REAPER, ETC.)
Body Width | Body Length | |
XS | 20.5" | 27.5" |
S | 21" | 28.5" |
M | 23" | 29.5" |
L | 24.5" | 30.5" |
XL | 26.5" | 31.5" |
XXL | 27.5" | 32.5" |
3XL | 28.5" | 33.5" |
4XL | 30" | 34" |
WORK HARDER HOODIE
Body Width | Body Length | |
XS | 19.5" | 23.5" |
S | 20.5" | 25" |
M | 21.5" | 26.5" |
L | 22.5" | 28.5" |
XL | 23.5" | 29.5" |
XXL | 24.5" | 30.5" |
SHORTSLEEVE HOODIES
Body Width | Body Length | Sleeve Length | |
S | 20.5" | 29" | 9.5" |
M | 21" | 30" | 9.75" |
L | 23" | 31" | 10.25" |
XL | 25" | 32" | 10.5" |
XXL | 26.5" | 33" | 10.75" |
3XL | 27" | 34" | 11" |
CREWNECKS SWEATSHIRTS
Body Width | Body Length | |
S | 20.5" | 26.5" |
M | 22" | 28" |
L | 23.5" | 29.5" |
XL | 25" | 31" |
XXL | 26.5" | 32.5" |
3XL | 28" | 34" |
4XL | 29.5" | 35.5" |
RASH GUARDS
Body Width | Body Length | |
XS | 17" | 25" |
S | 18" | 26" |
M | 19" | 26.5" |
L | 20" | 27" |
XL | 21.25" | 28" |
XXL | 21.75" | 28.75" |
3XL | 22" | 29.5" |
4XL | 22.75" | 30.5" |
CONTACT SHORTS
Waist | Length | |
XS | 26"-27" | 17" |
S | 28"-29" | 17" |
M | 30" | 18" |
L | 31"-32" | 18.5" |
XL | 33"-34" | 19" |
XXL | 35"-36" | 19" |
3XL | 37"-38" | 20" |
4XL | 39"-40" | 20" |
COMPRESSION SPATS
Waist | Length | |
XS | 26"-28" | 33.5" |
S | 29"-30" | 34.25" |
M | 31-32” | 35" |
L | 33"-34" | 35.75" |
XL | 35"-36" | 36.5" |
XXL | 37"-38" | 37.25" |
3XL | 39"-40" | 38" |
TRADEMARK JOGGERS
Waist | Length | |
XS | ||
S | 32" | 36" |
M | 34" | 36" |
L | 35" | 37.5" |
XL | 36" | 38" |
XXL | 36.5" | 39" |
3XL | 39" | 39.5" |
TRADEMARK SHORTS (7" INSEAM)
Waist | Length | |
XS | ||
S | 29" | 18" |
M | 30" | 18" |
L | 33" | 19" |
XL | 34" | 19" |
XXL | 37" | 20" |
3XL | 40" | 20.5" |
TRADEMARK SHORTS (9" INSEAM)
Waist | Length | |
XS | ||
S | 29" | 20" |
M | 30" | 20.5" |
L | 33" | 21" |
XL | 34" | 21" |
XXL | 37" | 22" |
3XL | 40" | 22" |
REST DAY SHORTS
Waist | Length | |
XS | ||
S | 30" | 19" |
M | 32" | 19.5" |
L | 34" | 20" |
XL | 36" | 20" |
XXL | 38" | 21" |
POCKET TEES
Body Width | Body Length | |
XS | 17" | 27" |
S | 18.5" | 28" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
XXL | 26" | 32" |
3XL | 28" | 33" |
V NECKS
Body Width | Body Length | |
S | 19" | 28" |
M | 20.5" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
XXL | 26" | 32" |
FULL ZIP WINDBREAKER
Body Width | Body Length | |
XS | 20" | 26.5" |
S | 21" | 27.5" |
M | 22" | 28.5" |
L | 23" | 29.5" |
XL | 24.5" | 30.5" |
XXL | 26" | 31.5" |
3XL | 27.5" | 32.5" |
1/4 ZIP WINDBREAKER
Body Width | Body Length | |
XS | 21.5" | 26.5" |
S | 22.5" | 27.5" |
M | 23.5" | 28.5" |
L | 24.5" | 29.5" |
XL | 26" | 30.5" |
XXL | 27.5" | 31.5" |
3XL | 27.5" | 32.5" |
Women's Size Charts
Signature Leggings
Waist | Inseam | |
XS | 24-25" | 35-36" |
S | 26-27" | 36-37" |
M | 28-29" | 37-38" |
L | 30-31" | 38-39" |
XL | 32-33" | 39-40" |
XXL | 34-35" | 40-42" |
Signature Sports Bra
Bust | Waist | |
XS | 31-32" | 24-25" |
S | 33-34" | 26-27" |
M | 35-36" | 28-29" |
L | 37-38" | 30-33" |
XL | 39-41" | 34-36" |
XXL | 42-44" | 37-39" |
Pain, Luck, Club, Heart, Knockout, Teacher, Labor Crops
Body Width | Body Length | |
S | 18.75" | 18 3/8" |
M | 19 7/8" | 19 1/8" |
L | 21 7/8" | 19 7/8" |
XL | 23 7/8" | 20 5/8" |
XXL | 25 7/8" | 21 3/8" |
Standouts and Hammer Crops
Body Width | Body Length | |
XS | 17" | 18.75" |
S | 18" | 19.75" |
M | 19" | 20" |
L | 20" | 20 5/8" |
XL | 21.5" | 21.25" |
XXL | 23" | 21 7/8" |
Reaper and Fire Crops
Body Width | Body Length | |
XS | 16" | 17.5" |
S | 18" | 18.5" |
M | 20" | 19.5" |
L | 22" | 20.5" |
XL | 24" | 21.5" |
XXL | 26" | 22.5" |
Risk Crop Tank
Body Width | Body Length | |
XS/S | 14.5" | 16.25" |
M/L | 16" | 17.25" |
Risk Crop Tee
Body Width | Body Length | |
XS/S | 15 5/8" | 16.5" |
M/L | 17 1/8' | 17.5" |
Eagle, Brady Fight, Daukaus Fight Crops
Body Width | Body Length | |
S | 16.25" | 19.5" |
M | 17.75" | 20" |
L | 19.75" | 20 5/8" |
Vibe Crop
Body Width | Body Length | |
XS | 17.5" | 17" |
S | 19" | 18" |
M | 20.5" | 19" |
L | 22" | 20" |
XL | 23.5" | 21" |
XXL | 25" | 21.5" |
Hunt Tank
Body Width | Body Length | |
XS | 15 5/8" | 26.5" |
S | 16 1/8" | 26.5" |
M | 17 1/4" | 27" |
L | 18 3/8" | 27 5/8" |
XL | 19 7/8" | 28.25" |
XXL | 21 3/8" | 28 7/8" |
Grit Tank
Body Width | Body Length | |
S | 19.25" | 20.25" |
M | 20.25" | 20 7/8" |
L/XL | 21.5" | 21 5/8" |
Trust Hard Work Muscle Tank
Body Width | Body Length | |
S | 16" | 20.25" |
M | 16.75" | 20 5/8" |
L | 17.75" | 21 1/8" |
XL | 18.75" | 21 5/8" |
XXL | 19.75" | 22 1/8" |
Crop Hoodies
Body Width | Body Length | |
S | 18 5/8" | 22" |
M | 19 3/8" | 23.5" |
L | 21 3/8" | 25.5" |
XL | 22 1/8" | 27.5" |
XXL | 22 7/8" | 29.5" |
Crop Windbreakers
Body Width | Body Length | |
XS | 19" | 18.5" |
S | 20" | 19.5" |
M | 21" | 20.5" |
L | 22" | 21.5" |
XL | 23" | 22.5" |
XXL | 24.5" | 23.5" |
Women's Joggers
Body Width | Body Length | |
S | 29" | 36.5" |
M | 30" | 37" |
L | 32" | 38" |
XL | 34" | 39" |
XXL | 36" | 40" |